Tom Hummel's Wordle Data

❗️ ⛔️ Note: Spoilers have a visual warning. You need to opt in twice to view.
🧩 Days Played: 311
🧩 Puzzles Played: 311
🧩 Win Pct: 0.974 (303-8)
🧩 Pct of Total Puzzles Played: 13.47% (311/2,309)
🧩 Total Guesses: 1261
🧩 Guesses per Puzzle: 4.05
🧩 Distinct Words Guessed: 768
🧩 Pct of Words Guessed: 7.20% (768/10,663)
💡 How Does This Site Work?

🕰 Recent Puzzles

Date Puzzle Turns Score
Oct 22, 2022 490 3* 12
Oct 21, 2022 489 4* 22
Oct 20, 2022 488 3* 11
Oct 19, 2022 487 4* 24
Oct 18, 2022 486 4* 20

🎯 Guess Distribution

Guesses # of Puzzles Pct of Total
1 0 0.00%
2 18 5.79%
3 77 24.76%
4 115 36.98%
5 72 23.15%
6 21 6.75%
Loss 8 2.57%

🦄 Rarities

Type Pct of Total
Homogenous Guesses Only 27.65% (86 / 311)
Opener Misses 15.11% (47 / 311)
Opener Double Misses 0.64% (2 / 311)
No Yellow Tiles 6.43% (20 / 311)
No Green Tiles Prior to Solving 5.47% (17 / 311)
Anagrams 1.29% (4 / 311)
Symmetrical Puzzles 2.25% (7 / 311)
🃏 See also: Collections

⬇️ Low (😄) Scores

Date Puzzle Turns Score
Aug 18, 2022 425 2* 4
Jan 5, 2022 200 2* 4
Jun 15, 2022 361 2* 5
Oct 13, 2022 481 2* 5
Mar 14, 2022 268 3* 6
Mar 29, 2022 283 2* 6
Jun 14, 2022 360 2* 6
May 13, 2022 328 2* 6
Aug 19, 2022 426 2* 6
Jan 31, 2022 226 4* 6

⬆️ High (😖) Scores

Date Puzzle Turns Score
Feb 10, 2022 236 X* 38
Sep 12, 2022 450 X* 37
Aug 2, 2022 409 X* 36
Sep 20, 2022 458 X* 36
Jan 24, 2022 219 6* 34
Sep 19, 2022 457 X* 33
Jul 1, 2022 377 5* 33
May 15, 2022 330 6* 33
Dec 11, 2021 175 X* 32
Feb 15, 2022 241 6* 32

⛳️ Opener Usage

Word Pct
eight 12.86% (40 / 311)
honey 9.65% (30 / 311)
mouse 7.72% (24 / 311)
thing 7.72% (24 / 311)
metal 7.07% (22 / 311)
ocean 6.75% (21 / 311)
track 4.82% (15 / 311)
piano 3.86% (12 / 311)
third 3.54% (11 / 311)
amuse 3.54% (11 / 311)
🚪 See All Openers

🗓 Monthly Trends

Month Puzzles Played Avg # Guesses Avg Score
2022 October 22 3.95 (87) 18.1 (398)
2022 September 30 4.27 (128) 20.6 (619)
2022 August 31 3.94 (122) 17.7 (550)
2022 July 31 4.39 (136) 22.2 (689)
2022 June 30 3.90 (117) 17.3 (520)
2022 May 30 4.03 (121) 18.4 (553)
2022 April 31 4.00 (124) 18.9 (586)
2022 March 31 3.65 (113) 14.9 (463)
2022 February 28 4.18 (117) 20.1 (563)
2022 January 23 4.00 (92) 18.8 (433)
2021 December 24 4.33 (104) 19.9 (478)

⛓ Top Streaks, Consec Days Played

Start End Length
May 9, 2022 Oct 22, 2022 167 Active 🚧
Jan 21, 2022 May 7, 2022 107
Dec 4, 2021 Dec 15, 2021 12
Dec 19, 2021 Dec 27, 2021 9
Jan 7, 2022 Jan 11, 2022 5

⛓ Top Streaks, Consec Days Played and Won

Start End Length
May 9, 2022 Aug 1, 2022 85
Feb 24, 2022 May 7, 2022 73
Aug 3, 2022 Sep 11, 2022 40
Sep 21, 2022 Oct 22, 2022 32 Active 🚧
Jan 21, 2022 Feb 9, 2022 20

⛓ Top Streaks, Consec Puzzles Won

Start End Length
Feb 24, 2022 Aug 1, 2022 159
Dec 12, 2021 Feb 9, 2022 48
Aug 3, 2022 Sep 11, 2022 40
Sep 21, 2022 Oct 22, 2022 32 Active 🚧
Feb 11, 2022 Feb 22, 2022 12

⬛️ Most Black Tiles in a Puzzle

Date Puzzle Tiles Turns Score
Sep 12, 2022 450 18 X* 37
Aug 2, 2022 409 17 X* 36
Jan 18, 2022 213 16 6* 32
Sep 20, 2022 458 15 X* 36
May 15, 2022 330 15 6* 33

🟨 Most Yellow Tiles in a Puzzle

Date Puzzle Tiles Turns Score
Feb 10, 2022 236 12 X* 38
Jul 9, 2022 385 11 5* 29
May 11, 2022 326 9 5* 29
Jul 29, 2022 405 9 4* 21
Apr 22, 2022 307 8 4* 22

🟩 Most Green Tiles in a Puzzle

Date Puzzle Tiles Turns Score
Mar 28, 2022 282 21 6* 18
Feb 6, 2022 232 20 6* 17
Oct 15, 2022 483 20 6* 19
Jun 1, 2022 347 20 6* 18
Apr 4, 2022 289 18 6* 23

📒 Articles

🧰 Tools

⚔️ Contests

🏷 Tags

✅ Rules / Data Tests

RSS | GitHub
🛠 by Tom Hummel
💛 No cookies. No third-party javascript. 💚