Guesses

home / guesses

Guess Count: 1261

Guesses By Score Diff

Score Diff Count Pct
0 192 15.23%
-1 233 18.48%
-2 328 26.01%
-3 172 13.64%
-4 148 11.74%
-5 82 6.50%
-6 68 5.39%
-7 31 2.46%
-8 6 0.48%
-10 1 0.08%

Guesses By Score Diff / Turn - Pct of Total

Diffs/Turns 1 2 3 4 5 6
-10 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
-9 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
-8 0.1% 0.2% 0.2% 0.1% 0.0% 0.0%
-7 0.0% 0.6% 1.0% 0.6% 0.2% 0.0%
-6 0.6% 0.6% 1.9% 1.9% 0.4% 0.1%
-5 0.3% 1.2% 2.5% 1.7% 0.8% 0.0%
-4 1.7% 2.5% 2.9% 2.5% 1.7% 0.5%
-3 4.0% 3.7% 3.4% 2.0% 0.4% 0.2%
-2 7.2% 6.1% 4.4% 4.1% 2.9% 1.2%
-1 7.1% 5.9% 4.0% 1.1% 0.3% 0.0%
0 3.7% 3.8% 3.0% 3.1% 1.2% 0.4%

Guesses By Score Diff / Turn - Guess Counts

Diffs/Turns 1 2 3 4 5 6
-10 0 1 0 0 0 0
-9 0 0 0 0 0 0
-8 1 2 2 1 0 0
-7 0 8 12 8 3 0
-6 7 7 24 24 5 1
-5 4 15 31 22 10 0
-4 21 31 37 31 22 6
-3 50 47 43 25 5 2
-2 91 77 56 52 37 15
-1 90 75 50 14 4 0
0 47 48 38 39 15 5
b5bcdee
🛠 by Tom Hummel
💛 No cookies. No third-party javascript. 💚